| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Shannon Masters07.00 - 08.00 POOL PRIVATE Private Session07.00 - 08.00 | Shannon Masters07.00 - 08.00 POOL PRIVATE Private Session07.00 - 08.00 | Shannon Masters07.00 - 08.00 POOL PRIVATE Private Session07.00 - 08.00 | ||||
| 08.00 - 09.00 | Public08.00 - 09.45 | Public08.00 - 09.45 | Public08.00 - 09.45 | Public08.00 - 09.00 | Public08.00 - 09.45 | ||
| 09.00 - 10.00 | Spinning09.00 - 10.00 | ||||||
| 10.00 - 11.00 | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE Public11.15 - 12.30 | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | ||||
| 11.00 - 12.00 | Public11.30 - 16.30 Private Session16.00 - 17.30 17.30 - 18.30 POOL PRIVATE | Public11.30 - 16.45 | |||||
| 12.00 - 13.00 | Public12.00 - 12.30 | Public12.00 - 12.30 | |||||
| 13.00 - 14.00 | Public13.30 - 16.00 | Public13.30 - 16.00 | |||||
| 14.00 - 15.00 | Public14.15 - 17.45 Ennis Swim Club17.30 - 19.00 POOL PRIVATE Private Session17.45 - 19.00 | Public14.15 - 16.00 | Public14.15 - 16.00 | ||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Spinning17.15 - 18.00 18.45 - 19.30 Public17.40 - 19.00 | Public17.40 - 19.00 | Spinning17.15 - 18.00 18.45 - 19.30 Public17.40 - 20.00 | ||||
| 18.00 - 19.00 | Public18.00 - 20.45 | ||||||
| 19.00 - 20.00 | Public19.00 - 21.00 | Private Session19.00 - 20.00 POOL PRIVATE | |||||
| 20.00 - 21.00 | Public20.00 - 21.45 | ||||||
| 21.00 - 22.00 | Private Session21.00 - 22.00 | Public21.00 - 21.45 | Public21.00 - 21.45 | ||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Spinning09.00 - 10.00 | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Spinning17.15 - 18.00 | Spinning17.15 - 18.00 | |||||
| 18.00 - 19.00 | Spinning18.45 - 19.30 | Spinning18.45 - 19.30 | |||||
| 19.00 - 20.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | ||||
| 11.00 - 12.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Public08.00 - 09.45 | Public08.00 - 09.45 | Public08.00 - 09.45 | Public08.00 - 09.00 | Public08.00 - 09.45 | ||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Public11.15 - 12.30 | Public11.30 - 16.30 | Public11.30 - 16.45 | ||||
| 12.00 - 13.00 | Public12.00 - 12.30 | Public12.00 - 12.30 | |||||
| 13.00 - 14.00 | Public13.30 - 16.00 | Public13.30 - 16.00 | |||||
| 14.00 - 15.00 | Public14.15 - 17.45 | Public14.15 - 16.00 | Public14.15 - 16.00 | ||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Public17.40 - 19.00 | Public17.40 - 19.00 | Public17.40 - 20.00 | ||||
| 18.00 - 19.00 | Public18.00 - 20.45 | ||||||
| 19.00 - 20.00 | Public19.00 - 21.00 | ||||||
| 20.00 - 21.00 | Public20.00 - 21.45 | ||||||
| 21.00 - 22.00 | Public21.00 - 21.45 | Public21.00 - 21.45 | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Shannon Masters07.00 - 08.00 POOL PRIVATE | Shannon Masters07.00 - 08.00 POOL PRIVATE | Shannon Masters07.00 - 08.00 POOL PRIVATE | ||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 17.00 - 18.00 | Ennis Swim Club17.30 - 19.00 POOL PRIVATE | ||||||
| 18.00 - 19.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Private Session07.00 - 08.00 | Private Session07.00 - 08.00 | Private Session07.00 - 08.00 | ||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | Private Session16.00 - 17.30 17.30 - 18.30 POOL PRIVATE | ||||||
| 17.00 - 18.00 | Private Session17.45 - 19.00 | ||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | Private Session19.00 - 20.00 POOL PRIVATE | ||||||
| 20.00 - 21.00 | |||||||
| 21.00 - 22.00 | Private Session21.00 - 22.00 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||