







MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Public Swim06.15 - 07.00 | ||||||
07.00 - 08.00 | Shannon Masters07.00 - 08.00 Pool Private | Shannon Masters07.00 - 08.00 Pool Private | Shannon Masters07.00 - 08.00 Pool Private | ||||
08.00 - 09.00 | Public Swim08.00 - 09.45 | Public Swim08.00 - 09.00 | Public Swim08.00 - 09.00 | Public Swim08.00 - 09.45 | Public Swim08.00 - 09.45 | ||
09.00 - 10.00 | Public Swim09.45 - 10.30 Aqua Aerobics10.30 - 11.15 POOL PRIVATE Donal O’Halloran | ||||||
10.00 - 11.00 | Aqua Aerobics10.30 - 11.15 POOL PRIVATE Remi Visockas | Aqua Aerobics10.30 - 11.15 POOL PRIVATE
REMI & DONAL | |||||
11.00 - 12.00 | Public Swim11.45 - 17.45 | Public Swim11.45 - 15.15 15.15 - 16.45 | |||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Public Swim13.30 - 15.15 Group Swimming Lessons15.30 - 16.45 POOL PRIVATE
STARTING 28TH JUNE | ||||||
14.00 - 15.00 | Public Swim14.15 - 15.00 | Public Swim14.15 - 15.15 Group Swimming Lessons15.30 - 16.45 POOL PRIVATE
STARTING 28TH JUNE | Public Swim14.15 - 15.15 Group Swimming Lessons15.30 - 16.45 POOL PRIVATE
STARTING 28TH JUNE Learn to Lift15.45 - 16.45 | Public Swim14.15 - 18.00 Group Swimming Lessons15.30 - 17.30 | |||
15.00 - 16.00 | Public Swim15.00 - 16.00 16.00 - 17.00 17.00 - 17.30 Group Swimming Lessons15.30 - 17.30 Ennis Swim Club17.30 - 19.00 POOL PRIVATE | ||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Spinning17.15 - 18.00 18.45 - 19.30 Public Swim17.45 - 19.00 | Public Swim17.45 - 19.00 | Spinning17.15 - 18.00 18.45 - 19.30 Public Swim17.45 - 19.00 Aqua Aerobics19.00 - 19.45 POOL PRIVATE Remi Visockas | ||||
18.00 - 19.00 | Private Session18.00 - 20.45 POOL PRIVATE | ||||||
19.00 - 20.00 | Public Swim19.00 - 20.00 | Private Session19.00 - 20.00 POOL PRIVATE | |||||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
17.00 - 18.00 | Spinning17.15 - 18.00 | Spinning17.15 - 18.00 | |||||
18.00 - 19.00 | Spinning18.45 - 19.30 | Spinning18.45 - 19.30 | |||||
19.00 - 20.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
15.00 - 16.00 | Group Swimming Lessons15.30 - 17.30 | Group Swimming Lessons15.30 - 16.45 POOL PRIVATE
STARTING 28TH JUNE | Group Swimming Lessons15.30 - 16.45 POOL PRIVATE
STARTING 28TH JUNE | Group Swimming Lessons15.30 - 16.45 POOL PRIVATE
STARTING 28TH JUNE | Group Swimming Lessons15.30 - 17.30 | ||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Aqua Aerobics10.30 - 11.15 POOL PRIVATE Remi Visockas | Aqua Aerobics10.30 - 11.15 POOL PRIVATE Donal O’Halloran | Aqua Aerobics10.30 - 11.15 POOL PRIVATE
REMI & DONAL | ||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Aqua Aerobics19.00 - 19.45 POOL PRIVATE Remi Visockas | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Public Swim06.15 - 07.00 | ||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | Public Swim08.00 - 09.45 | Public Swim08.00 - 09.00 | Public Swim08.00 - 09.00 | Public Swim08.00 - 09.45 | Public Swim08.00 - 09.45 | ||
09.00 - 10.00 | Public Swim09.45 - 10.30 | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Public Swim11.45 - 17.45 | Public Swim11.45 - 15.15 15.15 - 16.45 | |||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Public Swim13.30 - 15.15 | ||||||
14.00 - 15.00 | Public Swim14.15 - 15.00 | Public Swim14.15 - 15.15 | Public Swim14.15 - 15.15 | Public Swim14.15 - 18.00 | |||
15.00 - 16.00 | Public Swim15.00 - 16.00 | ||||||
16.00 - 17.00 | Public Swim16.00 - 17.00 | ||||||
17.00 - 18.00 | Public Swim17.00 - 17.30 | Public Swim17.45 - 19.00 | Public Swim17.45 - 19.00 | Public Swim17.45 - 19.00 | |||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Public Swim19.00 - 20.00 | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Shannon Masters07.00 - 08.00 Pool Private | Shannon Masters07.00 - 08.00 Pool Private | Shannon Masters07.00 - 08.00 Pool Private | ||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
17.00 - 18.00 | Ennis Swim Club17.30 - 19.00 POOL PRIVATE | ||||||
18.00 - 19.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
18.00 - 19.00 | Private Session18.00 - 20.45 POOL PRIVATE | ||||||
19.00 - 20.00 | Private Session19.00 - 20.00 POOL PRIVATE | ||||||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
15.00 - 16.00 | Learn to Lift15.45 - 16.45 | ||||||
16.00 - 17.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|