To filter your search results according to the type of session you are looking for click on the tab below i.e. Public Swim
Swimming Pool Changing Rooms will be private 10mins before the start of a school swimming lesson and 10mins after the lesson finishes.
(Swimming Pool Timetable Last update: 7th August 2026).
**One off changes**
Summer Camp 10th-14th August, portion of the pool sectioned off during below times.
Tuesday 11th : 11-12:30; 1:45-2:20pm
Thursday 13th : 10-10:45; 11-11:45; 1.45-2.20pm
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | ||
| 07.00 - 08.00 | Lane Swimming07.00 - 08.00 | Lane Swimming07.00 - 08.00 | |||||
| 08.00 - 09.00 | public08.00 - 10.30 11.15 - 12.30 13.30 - 21.45 Aqua Aerobics10.30 - 11.15 POOL PRIVATE Lane Swimming12.30 - 13.30 | public08.00 - 12.30 13.30 - 20.00 Lane Swimming12.30 - 13.30 | public08.00 - 10.30 Aqua Aerobics10.30 - 11.15 POOL PRIVATE | public08.00 - 12.30 13.30 - 19.00 Lane Swimming12.30 - 13.30 | public08.00 - 10.30 11.15 - 12.30 13.30 - 20.45 Aqua Aerobics10.30 - 11.15 POOL PRIVATE Lane Swimming12.30 - 13.30 | public08.00 - 18.45 | public08.00 - 18.45 |
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | Lane Swimming12.30 - 13.30 public13.30 - 21.45 | ||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | Aqua Power19.00 - 19.45 1/2 POOL PRIVATE 2 LANES PUBLIC | ||||||
| 20.00 - 21.00 | Lane Swimming20.00 - 21.00 | Lane Swimming20.00 - 21.00 | |||||
| 21.00 - 22.00 | public21.00 - 21.45 | public21.00 - 21.45 | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | ||||
| 11.00 - 12.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 19.00 - 20.00 | Aqua Power19.00 - 19.45 1/2 POOL PRIVATE 2 LANES PUBLIC | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | ||
| 07.00 - 08.00 | Lane Swimming07.00 - 08.00 | Lane Swimming07.00 - 08.00 | |||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | ||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 | Lane Swimming20.00 - 21.00 | Lane Swimming20.00 - 21.00 | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | public08.00 - 10.30 | public08.00 - 12.30 | public08.00 - 10.30 | public08.00 - 12.30 | public08.00 - 10.30 | public08.00 - 18.45 | public08.00 - 18.45 |
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | public11.15 - 12.30 | public11.15 - 12.30 | |||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | public13.30 - 21.45 | public13.30 - 20.00 | public13.30 - 21.45 | public13.30 - 19.00 | public13.30 - 20.45 | ||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 | |||||||
| 21.00 - 22.00 | public21.00 - 21.45 | public21.00 - 21.45 | |||||
|
Click on the class name to get additional info
|
|||||||