







To filter your search results according to the type of session you are looking for click on the tab below i.e. Public Swim
Swimming Pool Changing Rooms will be private 10mins before the start of a school swimming lesson and 10mins after the lesson finishes.
(Swimming Pool Timetable Last update: 30th June 2025).
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | ||
07.00 - 08.00 | Lane Swimming07.00 - 08.00 | Lane Swimming07.00 - 08.00 | |||||
08.00 - 09.00 | Public Swim08.00 - 10.30 Summer Camp 9:30-2:30 portion of the pool closed off 11.15 - 12.30 Summer Camp 9:30-2:30 portion of the pool closed off 13.30 - 21.45 Summer Camp 9:30-2:30 portion of the pool closed off
ONE LANE PRIVATE 17:30-18:15 Aqua Aerobics10.30 - 11.15 POOL PRIVATE Lane Swimming12.30 - 13.30 | Public Swim08.00 - 11.00 Summer Camp 9:30-2:30 portion of the pool closed off School Swimming Lessons09.45 - 10.30 | Public Swim08.00 - 10.30 Summer Camp 9:30-2:30 portion of the pool closed off 11.15 - 12.30 Summer Camp 9:30-2:30 portion of the pool closed off 13.30 - 19.00 Summer Camp 9:30-2:30 portion of the pool closed off
18:00-18:45 ONE LANE PRIVATE School Swimming Lessons09.45 - 10.30 11.15 - 12.00 13.30 - 14.15 Aqua Aerobics10.30 - 11.15 POOL PRIVATE Lane Swimming12.30 - 13.30 | Public Swim08.00 - 12.30 Summer Camp 9:30-2:30 portion of the pool closed off 13.30 - 19.00 Summer Camp 9:30-2:30 portion of the pool closed off Lane Swimming12.30 - 13.30 | Public Swim08.00 - 10.30 Summer Camp 9:30-2:30 portion of the pool closed off 13.30 - 20.45 Summer Camp 9:30-2:30 portion of the pool closed off 18.00 - 20.45 Aqua Aerobics10.30 - 11.15 POOL PRIVATE Private Session11.15 - 12.15 POOL PRIVATE Lane Swimming12.30 - 13.30 | Public Swim08.00 - 18.45 16:00-17:30 2 LANES PRIVATE Private Session16.00 - 17.30 2 LANES PRIVATE | Public Swim08.00 - 18.45 |
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Private Session11.00 - 12.00 POOL PRIVATE | ||||||
12.00 - 13.00 | Public Swim12.00 - 12.30 Summer Camp 9:30-2:30 portion of the pool closed off 13.30 - 20.00 Summer Camp 9:30-2:30 portion of the pool closed off Lane Swimming12.30 - 13.30 | ||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Private Session19.00 - 20.00 POOL PRIVATE | Aqua Power19.00 - 19.40 Remi Visockas | |||||
20.00 - 21.00 | Lane Swimming20.00 - 21.00 | Public Swim20.00 - 21.45 | Lane Swimming20.00 - 21.00 | ||||
21.00 - 22.00 | Public Swim21.00 - 21.45 | Public Swim21.00 - 21.45 | |||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | ||||
11.00 - 12.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
19.00 - 20.00 | Aqua Power19.00 - 19.40 Remi Visockas | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | ||
07.00 - 08.00 | Lane Swimming07.00 - 08.00 | Lane Swimming07.00 - 08.00 | |||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | ||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | Lane Swimming20.00 - 21.00 | Lane Swimming20.00 - 21.00 | |||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | Private Session11.00 - 12.00 POOL PRIVATE | Private Session11.15 - 12.15 POOL PRIVATE | |||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Private Session16.00 - 17.30 2 LANES PRIVATE | ||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Private Session19.00 - 20.00 POOL PRIVATE | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | School Swimming Lessons09.45 - 10.30 | School Swimming Lessons09.45 - 10.30 | |||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | School Swimming Lessons11.15 - 12.00 | ||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | School Swimming Lessons13.30 - 14.15 | ||||||
14.00 - 15.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Public Swim08.00 - 10.30 Summer Camp 9:30-2:30 portion of the pool closed off | Public Swim08.00 - 11.00 Summer Camp 9:30-2:30 portion of the pool closed off | Public Swim08.00 - 10.30 Summer Camp 9:30-2:30 portion of the pool closed off | Public Swim08.00 - 12.30 Summer Camp 9:30-2:30 portion of the pool closed off | Public Swim08.00 - 10.30 Summer Camp 9:30-2:30 portion of the pool closed off | Public Swim08.00 - 18.45 16:00-17:30 2 LANES PRIVATE | Public Swim08.00 - 18.45 |
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Public Swim11.15 - 12.30 Summer Camp 9:30-2:30 portion of the pool closed off | Public Swim11.15 - 12.30 Summer Camp 9:30-2:30 portion of the pool closed off | |||||
12.00 - 13.00 | Public Swim12.00 - 12.30 Summer Camp 9:30-2:30 portion of the pool closed off | ||||||
13.00 - 14.00 | Public Swim13.30 - 21.45 Summer Camp 9:30-2:30 portion of the pool closed off
ONE LANE PRIVATE 17:30-18:15 | Public Swim13.30 - 20.00 Summer Camp 9:30-2:30 portion of the pool closed off | Public Swim13.30 - 19.00 Summer Camp 9:30-2:30 portion of the pool closed off
18:00-18:45 ONE LANE PRIVATE | Public Swim13.30 - 19.00 Summer Camp 9:30-2:30 portion of the pool closed off | Public Swim13.30 - 20.45 Summer Camp 9:30-2:30 portion of the pool closed off 18.00 - 20.45 | ||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | Public Swim20.00 - 21.45 | ||||||
21.00 - 22.00 | Public Swim21.00 - 21.45 | Public Swim21.00 - 21.45 | |||||
Click on the class name to get additional info
|