







* One off changes to pool timetable *
(Swimming Pool Timetable updated each week).
Last update: 27th June 2022
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Lane Swimming06.15 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 07.00 | ||
07.00 - 08.00 | Shannon Masters07.00 - 08.00 Pool Private | Shannon Masters07.00 - 08.00 Pool Private | Shannon Masters07.00 - 08.00 Pool Private | ||||
08.00 - 09.00 | Public Swim08.00 - 10.30 11.15 - 12.30 13.30 - 20.00 Aqua Aerobics10.30 - 11.15 POOL PRIVATE Lane Swimming12.30 - 13.30 | Public Swim08.00 - 12.30 13.30 - 19.00 17.45 - 19.00 Lane Swimming12.30 - 13.30 | Public Swim08.00 - 10.30 Aqua Aerobics10.30 - 11.15 POOL PRIVATE Donal O’Halloran School Swimming Lessons11.15 - 12.00 | Public Swim08.00 - 12.30 11.00 - 12.30 13.30 - 20.00 Lane Swimming12.30 - 13.30 | Public Swim08.00 - 09.30 | Lane Swimming08.00 - 09.00 | Lane Swimming08.00 - 09.00 |
09.00 - 10.00 | Public Swim09.00 - 17.45 | Public Swim09.00 - 17.45 | |||||
10.00 - 11.00 | Aqua Aerobics10.30 - 11.15 POOL PRIVATE
REMI & DONAL | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Public Swim12.00 - 12.30 13.30 - 20.00 17.45 - 20.00 Lane Swimming12.30 - 13.30 | Public Swim12.00 - 12.30 13.30 - 20.45 Lane Swimming12.30 - 13.30 | |||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Adult Swimming Lessons19.00 - 19.45 POOL PRIVATE | ||||||
20.00 - 21.00 | Lane Swimming20.00 - 21.45 | Lane Swimming20.00 - 21.45 | Lane Swimming20.00 - 21.45 | Lane Swimming20.00 - 21.45 | |||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE Donal O’Halloran | Aqua Aerobics10.30 - 11.15 POOL PRIVATE
REMI & DONAL | ||||
11.00 - 12.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Lane Swimming06.15 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 07.00 | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | Lane Swimming08.00 - 09.00 | Lane Swimming08.00 - 09.00 | |||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | ||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | Lane Swimming20.00 - 21.45 | Lane Swimming20.00 - 21.45 | Lane Swimming20.00 - 21.45 | Lane Swimming20.00 - 21.45 | |||
21.00 - 22.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
19.00 - 20.00 | Adult Swimming Lessons19.00 - 19.45 POOL PRIVATE | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Shannon Masters07.00 - 08.00 Pool Private | Shannon Masters07.00 - 08.00 Pool Private | Shannon Masters07.00 - 08.00 Pool Private | ||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | School Swimming Lessons11.15 - 12.00 | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Public Swim08.00 - 10.30 | Public Swim08.00 - 12.30 | Public Swim08.00 - 10.30 | Public Swim08.00 - 12.30 11.00 - 12.30 | Public Swim08.00 - 09.30 | ||
09.00 - 10.00 | Public Swim09.00 - 17.45 | Public Swim09.00 - 17.45 | |||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Public Swim11.15 - 12.30 | ||||||
12.00 - 13.00 | Public Swim12.00 - 12.30 | Public Swim12.00 - 12.30 | |||||
13.00 - 14.00 | Public Swim13.30 - 20.00 | Public Swim13.30 - 19.00 17.45 - 19.00 | Public Swim13.30 - 20.00 17.45 - 20.00 | Public Swim13.30 - 20.00 | Public Swim13.30 - 20.45 | ||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|