To filter your search results according to the type of session you are looking for click on the tab below i.e. Public Swim
Swimming Pool Changing Rooms will be private 10mins before the start of a school swimming lesson and 10mins after the lesson finishes.
One Off Changes to Pool Timetable
(Swimming Pool Timetable Last update: 18th May 2026).
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | Lane Swimming06.15 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 07.00 | ||
| 07.00 - 08.00 | Private Session07.00 - 08.00 | Private Session07.00 - 08.00 | Private Session07.00 - 08.00 | Lane Swimming07.00 - 08.00 | Lane Swimming07.00 - 08.00 | ||
| 08.00 - 09.00 | Public08.00 - 10.30 14.15 - 17.45 Aqua Aerobics10.30 - 11.15 POOL PRIVATE School Swimming Lessons11.15 - 12.30 13.30 - 14.15 Lane Swimming12.30 - 13.30 Private Session17.45 - 19.00 POOL PRIVATE | Public08.00 - 09.45 School Swimming Lessons09.45 - 12.00 | Public08.00 - 09.45 School Swimming Lessons09.45 - 10.30 11.15 - 12.00 Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Public08.00 - 09.45 School Swimming Lessons09.45 - 12.00 | Public08.00 - 09.45 School Swimming Lessons09.45 - 10.30 11.15 - 12.00 Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Kids Different Strokes08.00 - 09.00 POOL PRIVATE | Kids Different Strokes08.00 - 09.00 POOL PRIVATE |
| 09.00 - 10.00 | Kids Swimming Lessons09.00 - 11.00 POOL PRIVATE | Kids Swimming Lessons09.00 - 11.30 POOL PRIVATE 17.15 - 18.45 POOL PRIVATE Public11.30 - 17.15 | |||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Public11.00 - 15.00 | ||||||
| 12.00 - 13.00 | Public12.00 - 12.30 14.15 - 16.00 Lane Swimming12.30 - 13.30 School Swimming Lessons13.30 - 14.15 | Public12.00 - 12.30 14.15 - 16.00 Lane Swimming12.30 - 13.30 School Swimming Lessons13.30 - 14.15 | Public12.00 - 12.30 14.15 - 16.00 Lane Swimming12.30 - 13.30 School Swimming Lessons13.30 - 14.15 | Public12.00 - 12.30 13.30 - 16.00 Lane Swimming12.30 - 13.30 | |||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Private Session15.00 - 18.45 POOL PRIVATE | ||||||
| 16.00 - 17.00 | Kids Swimming Lessons16.00 - 17.00 POOL PRIVATE | Kids Swimming Lessons16.00 - 17.00 POOL PRIVATE | Kids Swimming Lessons16.00 - 17.00 POOL PRIVATE | Kids Swimming Lessons16.00 - 18.00 POOL PRIVATE | |||
| 17.00 - 18.00 | Kids Different Strokes17.00 - 17.40 POOL PRIVATE Public17.40 - 19.00 | Kids Different Strokes17.00 - 17.40 POOL PRIVATE Public17.40 - 19.00 | Kids Different Strokes17.00 - 17.40 POOL PRIVATE Public17.40 - 19.00 | ||||
| 18.00 - 19.00 | Public18.00 - 20.45 | ||||||
| 19.00 - 20.00 | Public19.00 - 21.45 | Adult Swimming Lessons19.00 - 19.30 POOL PRIVATE | Private Session19.00 - 20.00 POOL PRIVATE | Aqua Power19.00 - 19.45 1/2 POOL PRIVATE Public19.00 - 20.00 2 Lanes Public | |||
| 20.00 - 21.00 | Lane Swimming20.00 - 21.00 2 LANES PRIVATE 19:45-20;30 | Public20.00 - 21.45 | Lane Swimming20.00 - 21.00 | ||||
| 21.00 - 22.00 | Public21.00 - 21.45 | Public21.00 - 21.45 | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | ||||
| 11.00 - 12.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 19.00 - 20.00 | Aqua Power19.00 - 19.45 1/2 POOL PRIVATE | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | Lane Swimming06.15 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 07.00 | ||
| 07.00 - 08.00 | Lane Swimming07.00 - 08.00 | Lane Swimming07.00 - 08.00 | |||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | ||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 | Lane Swimming20.00 - 21.00 2 LANES PRIVATE 19:45-20;30 | Lane Swimming20.00 - 21.00 | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 19.00 - 20.00 | Adult Swimming Lessons19.00 - 19.30 POOL PRIVATE | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Private Session07.00 - 08.00 | Private Session07.00 - 08.00 | Private Session07.00 - 08.00 | ||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Private Session15.00 - 18.45 POOL PRIVATE | ||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Private Session17.45 - 19.00 POOL PRIVATE | ||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | Private Session19.00 - 20.00 POOL PRIVATE | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Kids Different Strokes08.00 - 09.00 POOL PRIVATE | Kids Different Strokes08.00 - 09.00 POOL PRIVATE | |||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Kids Different Strokes17.00 - 17.40 POOL PRIVATE | Kids Different Strokes17.00 - 17.40 POOL PRIVATE | Kids Different Strokes17.00 - 17.40 POOL PRIVATE | ||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Kids Swimming Lessons09.00 - 11.00 POOL PRIVATE | Kids Swimming Lessons09.00 - 11.30 POOL PRIVATE | |||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | Kids Swimming Lessons16.00 - 17.00 POOL PRIVATE | Kids Swimming Lessons16.00 - 17.00 POOL PRIVATE | Kids Swimming Lessons16.00 - 17.00 POOL PRIVATE | Kids Swimming Lessons16.00 - 18.00 POOL PRIVATE | |||
| 17.00 - 18.00 | Kids Swimming Lessons17.15 - 18.45 POOL PRIVATE | ||||||
| 18.00 - 19.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | School Swimming Lessons09.45 - 12.00 | School Swimming Lessons09.45 - 10.30 | School Swimming Lessons09.45 - 12.00 | School Swimming Lessons09.45 - 10.30 | |||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | School Swimming Lessons11.15 - 12.30 | School Swimming Lessons11.15 - 12.00 | School Swimming Lessons11.15 - 12.00 | ||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | School Swimming Lessons13.30 - 14.15 | School Swimming Lessons13.30 - 14.15 | School Swimming Lessons13.30 - 14.15 | School Swimming Lessons13.30 - 14.15 | |||
| 14.00 - 15.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Public08.00 - 10.30 | Public08.00 - 09.45 | Public08.00 - 09.45 | Public08.00 - 09.45 | Public08.00 - 09.45 | ||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Public11.00 - 15.00 | Public11.30 - 17.15 | |||||
| 12.00 - 13.00 | Public12.00 - 12.30 | Public12.00 - 12.30 | Public12.00 - 12.30 | Public12.00 - 12.30 | |||
| 13.00 - 14.00 | Public13.30 - 16.00 | ||||||
| 14.00 - 15.00 | Public14.15 - 17.45 | Public14.15 - 16.00 | Public14.15 - 16.00 | Public14.15 - 16.00 | |||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Public17.40 - 19.00 | Public17.40 - 19.00 | Public17.40 - 19.00 | ||||
| 18.00 - 19.00 | Public18.00 - 20.45 | ||||||
| 19.00 - 20.00 | Public19.00 - 21.45 | Public19.00 - 20.00 2 Lanes Public | |||||
| 20.00 - 21.00 | Public20.00 - 21.45 | ||||||
| 21.00 - 22.00 | Public21.00 - 21.45 | Public21.00 - 21.45 | |||||
|
Click on the class name to get additional info
|
|||||||