To filter your search results according to the type of session you are looking for click on the tab below i.e. Public Swim
Swimming Pool Changing Rooms will be private 10mins before the start of a school swimming lesson and 10mins after the lesson finishes.
(Swimming Pool Timetable Last update: 3rd Octobr 2024).
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Lane Swimming06.15 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 07.00 | ||
07.00 - 08.00 | Shannon Masters07.00 - 08.00 POOL PRIVATE | Shannon Masters07.00 - 08.00 POOL PRIVATE | Shannon Masters07.00 - 08.00 POOL PRIVATE | Lane Swimming07.00 - 08.00 | Lane Swimming07.00 - 08.45 Kids Different Strokes08.45 - 09.25 POOL PRIVATE Kids Swimming Lessons09.00 - 11.00 POOL PRIVATE | ||
08.00 - 09.00 | Public Swim08.00 - 09.45 School Swimming Lessons09.45 - 10.30 11.15 - 12.00 Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Public Swim08.00 - 09.00 | Public Swim08.00 - 09.45 School Swimming Lessons09.45 - 10.30 11.15 - 12.00 Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Public Swim08.00 - 09.00 | Public Swim08.00 - 09.45 10.30 - 11.15 1 LANE AVAILABLE School Swimming Lessons09.45 - 10.30 11.15 - 12.00 Aqua Aerobics10.30 - 11.15 1 LANE AVAILABLE | Kids Different Strokes08.00 - 09.25 POOL PRIVATE Kids Swimming Lessons09.30 - 11.00 POOL PRIVATE | |
09.00 - 10.00 | School Swimming Lessons09.00 - 12.00 | School Swimming Lessons09.00 - 12.00 | |||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Public Swim11.00 - 16.00 Adult Toddler Swimming Lessons11.30 - 12.00 | Adult Toddler Swimming Lessons11.00 - 12.00 Public Swim11.00 - 16.45 Kids Swimming Lessons16.45 - 18.45 POOL PRIVATE | |||||
12.00 - 13.00 | School Swimming Lessons12.00 - 12.30 Lane Swimming12.30 - 13.30 Public Swim13.30 - 17.30 Private Session17.30 - 19.00 POOL PRIVATE | Public Swim12.00 - 12.30 14.15 - 16.00 Lane Swimming12.30 - 13.30 School Swimming Lessons13.30 - 14.15 | Public Swim12.00 - 12.30 14.15 - 16.00 Lane Swimming12.30 - 13.30 School Swimming Lessons13.30 - 14.15 | Public Swim12.00 - 12.30 14.15 - 16.00 Lane Swimming12.30 - 13.30 School Swimming Lessons13.30 - 14.15 | Public Swim12.00 - 12.30 13.30 - 16.00 Lane Swimming12.30 - 13.30 | ||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Kids Swimming Lessons16.00 - 17.45 POOL PRIVATE Public Swim17.45 - 19.00 | Kids Swimming Lessons16.00 - 17.45 POOL PRIVATE Public Swim17.45 - 19.00 | Kids Swimming Lessons16.00 - 17.45 POOL PRIVATE Public Swim17.45 - 19.00 | Kids Swimming Lessons16.00 - 18.00 POOL PRIVATE | Private Session16.00 - 18.45 POOL PRIVATE | ||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Public Swim18.00 - 20.45 1 lane PRIVATE 19:45-20:45 | ||||||
19.00 - 20.00 | Public Swim19.00 - 21.45 | Adult Swimming Lessons19.00 - 19.30 POOL PRIVATE | Private Session19.00 - 20.00 POOL PRIVATE | Aqua Power19.00 - 19.45 POOL PRIVATE | |||
20.00 - 21.00 | Lane Swimming20.00 - 21.00 19:45-20:30 2 LANES PRIVATE | Public Swim20.00 - 21.45 | Lane Swimming20.00 - 21.00 | ||||
21.00 - 22.00 | Public Swim21.00 - 21.45 | Public Swim21.00 - 21.45 | |||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 1 LANE AVAILABLE | ||||
11.00 - 12.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
19.00 - 20.00 | Aqua Power19.00 - 19.45 POOL PRIVATE | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Shannon Masters07.00 - 08.00 POOL PRIVATE | Shannon Masters07.00 - 08.00 POOL PRIVATE | Shannon Masters07.00 - 08.00 POOL PRIVATE | ||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Lane Swimming06.15 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 07.00 | ||
07.00 - 08.00 | Lane Swimming07.00 - 08.00 | Lane Swimming07.00 - 08.45 | |||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | ||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | Lane Swimming20.00 - 21.00 19:45-20:30 2 LANES PRIVATE | Lane Swimming20.00 - 21.00 | |||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
19.00 - 20.00 | Adult Swimming Lessons19.00 - 19.30 POOL PRIVATE | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
16.00 - 17.00 | Private Session16.00 - 18.45 POOL PRIVATE | ||||||
17.00 - 18.00 | Private Session17.30 - 19.00 POOL PRIVATE | ||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Private Session19.00 - 20.00 POOL PRIVATE | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Kids Different Strokes08.00 - 09.25 POOL PRIVATE | Kids Different Strokes08.45 - 09.25 POOL PRIVATE | |||||
09.00 - 10.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | Adult Toddler Swimming Lessons11.30 - 12.00 | Adult Toddler Swimming Lessons11.00 - 12.00 | |||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Kids Swimming Lessons09.30 - 11.00 POOL PRIVATE | Kids Swimming Lessons09.00 - 11.00 POOL PRIVATE | |||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Kids Swimming Lessons16.00 - 17.45 POOL PRIVATE | Kids Swimming Lessons16.00 - 17.45 POOL PRIVATE | Kids Swimming Lessons16.00 - 17.45 POOL PRIVATE | Kids Swimming Lessons16.00 - 18.00 POOL PRIVATE | Kids Swimming Lessons16.45 - 18.45 POOL PRIVATE | ||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | School Swimming Lessons09.45 - 10.30 | School Swimming Lessons09.00 - 12.00 | School Swimming Lessons09.45 - 10.30 | School Swimming Lessons09.00 - 12.00 | School Swimming Lessons09.45 - 10.30 | ||
10.00 - 11.00 | |||||||
11.00 - 12.00 | School Swimming Lessons11.15 - 12.00 | School Swimming Lessons11.15 - 12.00 | School Swimming Lessons11.15 - 12.00 | ||||
12.00 - 13.00 | School Swimming Lessons12.00 - 12.30 | ||||||
13.00 - 14.00 | School Swimming Lessons13.30 - 14.15 | School Swimming Lessons13.30 - 14.15 | School Swimming Lessons13.30 - 14.15 | ||||
14.00 - 15.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Public Swim08.00 - 09.45 | Public Swim08.00 - 09.00 | Public Swim08.00 - 09.45 | Public Swim08.00 - 09.00 | Public Swim08.00 - 09.45 | ||
09.00 - 10.00 | |||||||
10.00 - 11.00 | Public Swim10.30 - 11.15 1 LANE AVAILABLE | ||||||
11.00 - 12.00 | Public Swim11.00 - 16.00 | Public Swim11.00 - 16.45 | |||||
12.00 - 13.00 | Public Swim12.00 - 12.30 | Public Swim12.00 - 12.30 | Public Swim12.00 - 12.30 | Public Swim12.00 - 12.30 | |||
13.00 - 14.00 | Public Swim13.30 - 17.30 | Public Swim13.30 - 16.00 | |||||
14.00 - 15.00 | Public Swim14.15 - 16.00 | Public Swim14.15 - 16.00 | Public Swim14.15 - 16.00 | ||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Public Swim17.45 - 19.00 | Public Swim17.45 - 19.00 | Public Swim17.45 - 19.00 | ||||
18.00 - 19.00 | Public Swim18.00 - 20.45 1 lane PRIVATE 19:45-20:45 | ||||||
19.00 - 20.00 | Public Swim19.00 - 21.45 | ||||||
20.00 - 21.00 | Public Swim20.00 - 21.45 | ||||||
21.00 - 22.00 | Public Swim21.00 - 21.45 | Public Swim21.00 - 21.45 | |||||
Click on the class name to get additional info
|