To filter your search results according to the type of session you are looking for click on the tab below i.e. Public Swim
Swimming Pool Changing Rooms will be private 10mins before the start of a school swimming lesson and 10mins after the lesson finishes.
One Off Changes to Pool Timetable
** 20th – 24th July 2026 2 lanes Private 9-5.30pm during public hours **
(Swimming Pool Timetable Last update: 17th July 2026).
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | ||
| 07.00 - 08.00 | Lane Swimming07.00 - 08.00 | Lane Swimming07.00 - 08.00 | |||||
| 08.00 - 09.00 | public08.00 - 10.30 11.15 - 12.30 13.30 - 21.45 Aqua Aerobics10.30 - 11.15 POOL PRIVATE Lane Swimming12.30 - 13.30 | public08.00 - 12.30 13.30 - 20.00 Lane Swimming12.30 - 13.30 | public08.00 - 10.30 Aqua Aerobics10.30 - 11.15 POOL PRIVATE | public08.00 - 12.30 13.30 - 19.00 Lane Swimming12.30 - 13.30 | public08.00 - 10.30 11.15 - 12.30 13.30 - 20.45 3 lanes private 7-7.40pm Aqua Aerobics10.30 - 11.15 POOL PRIVATE Lane Swimming12.30 - 13.30 | public08.00 - 16.00 | public08.00 - 18.45 |
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | Lane Swimming12.30 - 13.30 public13.30 - 21.45 | ||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | Private Session16.00 - 17.30 3 LANES PRIVATE public16.00 - 18.45 ONE LANE AVAILABLE 16:00 - 17:30 | ||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | public19.00 - 20.00 3 lanes private 7-7.40pm | ||||||
| 20.00 - 21.00 | Lane Swimming20.00 - 21.00 | Aqua Power20.00 - 20.45 1/2 POOL PRIVATE 2 LANES PUBLIC | |||||
| 21.00 - 22.00 | public21.00 - 21.45 | public21.00 - 21.45 | |||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | ||||
| 11.00 - 12.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 20.00 - 21.00 | Aqua Power20.00 - 20.45 1/2 POOL PRIVATE 2 LANES PUBLIC | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | Lane Swimming06.15 - 08.00 | ||
| 07.00 - 08.00 | Lane Swimming07.00 - 08.00 | Lane Swimming07.00 - 08.00 | |||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | Lane Swimming12.30 - 13.30 | ||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 | Lane Swimming20.00 - 21.00 | ||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 16.00 - 17.00 | Private Session16.00 - 17.30 3 LANES PRIVATE | ||||||
| 17.00 - 18.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | public08.00 - 10.30 | public08.00 - 12.30 | public08.00 - 10.30 | public08.00 - 12.30 | public08.00 - 10.30 | public08.00 - 16.00 | public08.00 - 18.45 |
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | public11.15 - 12.30 | public11.15 - 12.30 | |||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | public13.30 - 21.45 | public13.30 - 20.00 | public13.30 - 21.45 | public13.30 - 19.00 | public13.30 - 20.45 3 lanes private 7-7.40pm | ||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | public16.00 - 18.45 ONE LANE AVAILABLE 16:00 - 17:30 | ||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | public19.00 - 20.00 3 lanes private 7-7.40pm | ||||||
| 20.00 - 21.00 | |||||||
| 21.00 - 22.00 | public21.00 - 21.45 | public21.00 - 21.45 | |||||
|
Click on the class name to get additional info
|
|||||||